Direct Deposit Schedule
December 2023
Month of: | Deposited on: |
---|---|
December 2023* | January 2, 2024 |
January 2024 | February 1 |
February | March 1 |
March | April 1 |
April | May 1 |
May | May 31 |
June** | July 1 |
July | August 1 |
August | August 30 |
September | October 1 |
October | November 1 |
November | November 29 |
December | January 2, 2025 |
*Reminder:
VRS can no longer pay the January benefit in December due to tax reasons. The December 2023 benefit will be deposited on January 2, 2024.
**Correction:
The June benefit payment will be deposited July 1. The Winter Retiree News print edition incorrectly lists the date as June 28.
Need to update your financial institution for direct deposits? Log in to myVRS.